Wednesday, December 10, 2014
Tuesday, December 9, 2014
Thursday, December 4, 2014
Tuesday, December 2, 2014
Tuesday, November 18, 2014
Friday, November 14, 2014
Thursday, November 13, 2014
My record over the seaon and my records throught my years in the league
|
Teams in our league Boys u19 flight 1
Under 19 Boys Flight 1 | Pts | Pts/GP | GP | W | L | T | GF | GA | GD | TC | TE | TP | |||||||
01. Strikers FC - Irvine BU19 Fuller | 27 | 2.70 | 10 | 9 | 1 | 0 | 28 | 11 | 17 | 14 | 1 | 17 | |||||||
02. United FC B95 Black | 28 | 2.55 | 11 | 9 | 1 | 1 | 40 | 12 | 28 | 2 | 1 | 5 | |||||||
03. West Coast FC BU18 Gould | 28 | 2.55 | 11 | 9 | 1 | 1 | 39 | 14 | 25 | 0 | 0 | 0 | |||||||
04. Beach FC B96 Tudela | 21 | 2.33 | 9 | 7 | 2 | 0 | 33 | 18 | 15 | 8 | 0 | 8 | |||||||
05. Strikers FC - North BU19 McManus | 22 | 2.20 | 10 | 7 | 2 | 1 | 25 | 11 | 14 | 5 | 0 | 5 | |||||||
06. Downtown SC BU19 | 19 | 1.90 | 10 | 6 | 3 | 1 | 22 | 13 | 9 | 9 | 0 | 9 | |||||||
07. San Diego Soccer Club B96 ACADEMY Navy | 16 | 1.78 | 9 | 5 | 3 | 1 | 20 | 11 | 9 | 6 | 1 | 9 | |||||||
08. RSF Attack B96 Academy | 14 | 1.56 | 9 | 4 | 3 | 2 | 22 | 18 | 4 | 3 | 1 | 6 | |||||||
09. Legends FC B96 FC | 13 | 1.30 | 10 | 4 | 5 | 1 | 15 | 23 | -8 | 6 | 0 | 6 | |||||||
10. Real So Cal BU18 White | 12 | 1.20 | 10 | 4 | 6 | 0 | 17 | 20 | -3 | 0 | 0 | 0 | |||||||
11. Beach FC B96 Chirgwin | 10 | 1.11 | 9 | 3 | 5 | 1 | 15 | 15 | 0 | 2 | 0 | 2 | |||||||
12. CZ Elite B18 Zein | 11 | 1.10 | 10 | 3 | 5 | 2 | 19 | 21 | -2 | 0 | 1 | 3 | |||||||
13. CDA Slammers FC - HB B96 Juarez | 11 | 1.10 | 10 | 3 | 5 | 2 | 16 | 19 | -3 | 0 | 0 | 0 | |||||||
14. FC Impact B95 Academy | 10 | 1.00 | 10 | 3 | 6 | 1 | 29 | 29 | 0 | 0 | 1 | 3 | |||||||
15. San Diego Surf Academy ( Petersen ) BU19 | 10 | 1.00 | 10 | 3 | 6 | 1 | 16 | 25 | -9 | 0 | 0 | 0 | |||||||
16. FC Los Angeles B96 Black | 9 | 1.00 | 9 | 2 | 4 | 3 | 15 | 22 | -7 | 0 | 0 | 0 | |||||||
17. FC Los Angeles B96 White | 8 | 0.80 | 10 | 2 | 6 | 2 | 11 | 28 | -17 | 11 | 0 | 11 | |||||||
18. Pateadores BU19 Academy | 8 | 0.80 | 10 | 2 | 6 | 2 | 12 | 35 | -23 | 0 | 1 | 3 | |||||||
19. Strikers FC - North BU19 | 6 | 0.75 | 8 | 2 | 6 | 0 | 12 | 29 | -17 | 0 | 0 | 0 | |||||||
20. California Rush 95/96 - Azul | 5 | 0.56 | 9 | 1 | 6 | 2 | 14 | 25 | -11 | 1 | 0 | 1 | |||||||
21. TVSA Hawks BU18 Academy | 5 | 0.50 | 10 | 1 | 7 | 2 | 11 | 32 | -21 | 1 | 0 | 1 |
Names of our teamates
# | P | Name | GP | G | A | Y | R |
3 | D | 01. Arce, Liber | 8 | - | - | - | - |
14 | M | 02. Avila, Rene | 2 | - | - | - | - |
8 | M | 03. Chavez, Jose | 7 | - | - | - | - |
6 | D | 04. De La Torre, Thomas | 6 | - | - | - | - |
13 | M | 05. Gomez, Erick | 7 | 1 | - | 1 | - |
4 | D | 06. Gomez, Randall | 8 | 1 | - | - | - |
7 | M | 07. Gonzalez, Diego | 3 | - | - | - | - |
10 | F | 08. Gutierrez, Jorge | 8 | 8 | 1 | 1 | - |
11 | 09. Hernandez, Brandon | 6 | 1 | - | - | - | |
17 | M | 10. Marin, Andy | 8 | - | - | 2 | - |
9 | M | 11. Morelos, Sergio | 7 | - | 1 | 2 | - |
19 | M | 12. Paz, Jorge | 8 | 3 | - | - | - |
1 | GK | 13. Quiroz, Jesus | 8 | - | - | - | - |
5 | F | 14. Randall, Ruben | 7 | 1 | - | - | - |
2 | D | 15. Reynoso, Pablo | 8 | - | - | - | - |
18 | M | 16. Rodriguez, Michael | 5 | - | 1 | 1 | - |
15 | M | 17. Sanchez, Joob | 8 | 1 | - | 1 | - |
12 | F | 18. Sanchez Jr., Ezequiel | 8 | 1 | - | - | - |
16 | F | 19. Wulf, Dana | 8 | - | - | 1 |
-
|
Wednesday, November 12, 2014
Friday, November 7, 2014
come and support
!!!!!!!!!!!!!!!!!!!!!!!!SOCCER SEASON !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
Subscribe to:
Posts (Atom)